
Jul 02, 2025 EOD
Unitech Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 507878 | NSE Symbol: | UNITECH | P/E(TTM): | 0.00 |
ISIN Demat: | INE694A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -14.93 | Market Cap(₹Cr.): | 2,202.92 | Face Value(₹): | 2.00 |
Unitech Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 507878 | |
NSE Symbol: | UNITECH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE694A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -14.93 | |
Market Cap(₹Cr.): | 2,202.92 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8.61
|
8.67
|
Prev Close(₹) |
8.62
|
8.61
|
Volume |
573359
|
2315327
|
Today's Range(₹) |
8.68 - 8.25
|
8.67 - 8.34
|
52-Week Range(₹) |
13.21 - 8.25
|
13.20 - 5.50
|
Buy(Size) |
0.00 (x 0)
|
8.4299999999999997(x 271)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|